Usage Statistics for nahalgerdoazerbaijan.ir

Summary by Month
Generated 15-Jul-2025 00:26 +0330

Usage summary for nahalgerdoazerbaijan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 542 27 131 10 569 7799 163 1972 411 8140
Jun 2025 517 21 128 9 752 19259 299 3852 642 15523
May 2025 586 21 133 11 549 17870 364 4131 680 18189
Apr 2025 301 26 69 13 432 14054 406 2088 780 9030
Mar 2025 182 22 39 12 437 10628 385 1234 707 5654
Feb 2025 143 25 40 13 376 10504 374 1128 702 4017
Jan 2025 72 15 14 8 299 6638 275 449 480 2240
Dec 2024 91 14 35 9 349 6782 309 1100 455 2849
Nov 2024 66 14 23 8 314 5958 242 698 436 1987
Oct 2024 40 13 15 7 330 4667 230 475 409 1242
Sep 2024 38 12 11 6 283 4879 197 334 369 1157
Aug 2024 36 11 9 6 288 4690 201 291 363 1128
Totals 113728 3445 17752 6434 71156


Generated by Webalizer Version 2.23